Directory Sizes

back to main page

Directory Changes Lines of Code Lines per Change
Totals 6669 (100.0%) 199411 (100.0%) 29.9
helma/src/helma/framework/core/ 765 (11.5%) 27929 (14.0%) 36.5
helma/src/helma/objectmodel/db/ 629 (9.4%) 24645 (12.4%) 39.1
extensions/helmagroups/src/helma/extensions/helmagroups/ 387 (5.8%) 13784 (6.9%) 35.6
helma/src/helma/util/ 203 (3.0%) 12635 (6.3%) 62.2
helma/src/helma/scripting/rhino/debug/ 13 (0.2%) 9317 (4.7%) 716.6
helma/src/helma/image/ 82 (1.2%) 9224 (4.6%) 112.4
helma/src/helma/scripting/fesi/ 144 (2.2%) 7815 (3.9%) 54.2
helma/src/helma/scripting/rhino/ 303 (4.5%) 7396 (3.7%) 24.4
documentation/ 1 (0.0%) 7201 (3.6%) 7201.0
helma/src/helma/doc/ 112 (1.7%) 6312 (3.2%) 56.3
helma/src/helma/objectmodel/dom/ 66 (1.0%) 4971 (2.5%) 75.3
helma/src/helma/objectmodel/ 160 (2.4%) 4792 (2.4%) 29.9
helma/src/helma/main/ 165 (2.5%) 4417 (2.2%) 26.7
helma/src/helma/framework/ 169 (2.5%) 4346 (2.2%) 25.7
docs/guide/ 151 (2.3%) 3549 (1.8%) 23.5
helma/src/helma/scripting/rhino/extensions/ 50 (0.7%) 3189 (1.6%) 63.7
helma/src/helma/servlet/ 140 (2.1%) 3155 (1.6%) 22.5
helma/src/FESI/Interpreter/ 54 (0.8%) 3053 (1.5%) 56.5
extensions/memcached/src/com/danga/MemCached/ 2 (0.0%) 2636 (1.3%) 1318.0
helma/src/helma/scripting/fesi/extensions/ 41 (0.6%) 2294 (1.2%) 55.9
extensions/helmaswarm/src/helma/swarm/ 39 (0.6%) 2056 (1.0%) 52.7
extensions/lucenesearch/src/helma/extensions/lucenesearch/fesi/ 49 (0.7%) 2034 (1.0%) 41.5
helma/licenses/ 12 (0.2%) 1966 (1.0%) 163.8
extensions/helmagroups/src/helma/extensions/helmagroups/rhino/ 46 (0.7%) 1888 (0.9%) 41.0
helma/src/helma/scripting/ 60 (0.9%) 1814 (0.9%) 30.2
helma/src/helma/framework/repository/ 48 (0.7%) 1632 (0.8%) 34.0
helma/build/ 142 (2.1%) 1580 (0.8%) 11.1
extensions/helmagroups/ 95 (1.4%) 1335 (0.7%) 14.0
helma/ 82 (1.2%) 1328 (0.7%) 16.1
extensions/helmagroups/apps/groupdemo/Global/ 4 (0.1%) 1235 (0.6%) 308.7
extensions/lucenesearch/src/helma/extensions/lucenesearch/ 30 (0.4%) 1034 (0.5%) 34.4
helma/src/helma/xmlrpc/ 57 (0.9%) 936 (0.5%) 16.4
helma/build/main/ 77 (1.2%) 837 (0.4%) 10.8
helma/build/antclick/ 52 (0.8%) 804 (0.4%) 15.4
extensions/helmagroups/build/ 54 (0.8%) 764 (0.4%) 14.1
helma/src/helma/main/launcher/ 33 (0.5%) 662 (0.3%) 20.0
extensions/velocity/src/helma/extensions/velocity/ 9 (0.1%) 625 (0.3%) 69.4
extensions/helmagroups/src/helma/extensions/helmagroups/debug/ 10 (0.1%) 620 (0.3%) 62.0
extensions/helmagroups/helmagroups/ 27 (0.4%) 585 (0.3%) 21.6
extensions/helmagroups/apps/groupdemo/HelmaGroupMgr/ 7 (0.1%) 536 (0.3%) 76.5
docs/contributors/ 24 (0.4%) 534 (0.3%) 22.2
extensions/freemarker/src/helma/extensions/freemarker/rhino/ 12 (0.2%) 511 (0.3%) 42.5
docs/guide/simpleapp/ 61 (0.9%) 506 (0.3%) 8.2
extensions/lucenesearch/build/ 9 (0.1%) 497 (0.2%) 55.2
docs/reference/propFiles/ 14 (0.2%) 482 (0.2%) 34.4
docs/reference/hopobject/ 55 (0.8%) 461 (0.2%) 8.3
docs/reference/image/ 77 (1.2%) 449 (0.2%) 5.8
docs/reference/global/ 94 (1.4%) 431 (0.2%) 4.5
extensions/freemarker/src/helma/extensions/freemarker/ 7 (0.1%) 359 (0.2%) 51.2
docs/reference/ 27 (0.4%) 342 (0.2%) 12.6
docs/reference/res/ 55 (0.8%) 325 (0.2%) 5.9
extensions/helmaswarm/ 24 (0.4%) 322 (0.2%) 13.4
extensions/excel/build/ 7 (0.1%) 317 (0.2%) 45.2
extensions/excel/src/helma/extensions/excel/ 4 (0.1%) 316 (0.2%) 79.0
extensions/lucenesearch/ 10 (0.1%) 314 (0.2%) 31.4
docs/setup/ 7 (0.1%) 285 (0.1%) 40.7
helma/src/FESI/Data/ 89 (1.3%) 273 (0.1%) 3.0
extensions/lucenesearch/apps/searchtest/root/ 6 (0.1%) 265 (0.1%) 44.1
helma/src/helma/image/imageio/ 7 (0.1%) 242 (0.1%) 34.5
extensions/helmagroups/apps/benchmark/groupmgr/ 12 (0.2%) 239 (0.1%) 19.9
extensions/freemarker/ 8 (0.1%) 226 (0.1%) 28.2
extensions/memcached/src/helma/objectmodel/memcached/ 5 (0.1%) 221 (0.1%) 44.2
extensions/memcached/lib/ 5 (0.1%) 213 (0.1%) 42.6
docs/reference/req/ 31 (0.5%) 212 (0.1%) 6.8
helma/src/helma/extensions/demo/ 6 (0.1%) 206 (0.1%) 34.3
docs/guide/mysql/ 21 (0.3%) 196 (0.1%) 9.3
docs/reference/ftp/ 35 (0.5%) 191 (0.1%) 5.4
docs/contributors/guide/ 11 (0.2%) 188 (0.1%) 17.0
helma/src/helma/image/imageio/gif/ 3 (0.0%) 182 (0.1%) 60.6
docs/reference/mail/ 47 (0.7%) 181 (0.1%) 3.8
helma/src/helma/image/jimi/ 3 (0.0%) 177 (0.1%) 59.0
helma/scripts/ 5 (0.1%) 176 (0.1%) 35.2
docs/reference/app/ 18 (0.3%) 168 (0.1%) 9.3
extensions/velocity/ 6 (0.1%) 167 (0.1%) 27.8
helma/src/helma/extensions/ 7 (0.1%) 160 (0.1%) 22.8
extensions/helmagroups/apps/grouptest/root/ 10 (0.1%) 139 (0.1%) 13.9
extensions/helmagroups/build/javasuncom/ 1 (0.0%) 137 (0.1%) 137.0
extensions/helmagroups/apps/benchmark/root/ 8 (0.1%) 128 (0.1%) 16.0
docs/reference/mapping/ 10 (0.1%) 122 (0.1%) 12.2
docs/reference/xmlrpc/ 10 (0.1%) 118 (0.1%) 11.8
helma/src/helma/framework/demo/ 2 (0.0%) 107 (0.1%) 53.5
extensions/helmaswarm/doc/ 3 (0.0%) 103 (0.1%) 34.3
extensions/excel/ 12 (0.2%) 102 (0.1%) 8.5
docs/reference/user/ 14 (0.2%) 94 (0.0%) 6.7
docs/reference/number/ 6 (0.1%) 94 (0.0%) 15.6
helma/src/helma/framework/extensions/ 16 (0.2%) 89 (0.0%) 5.5
docs/reference/date/ 9 (0.1%) 89 (0.0%) 9.8
extensions/helmagroups/apps/groupdemo/Root/ 3 (0.0%) 77 (0.0%) 25.6
extensions/helmagroups/apps/benchmark/global/ 5 (0.1%) 64 (0.0%) 12.8
extensions/lucenesearch/apps/searchtest/global/ 1 (0.0%) 62 (0.0%) 62.0
helma/src/Acme/Serve/ 27 (0.4%) 58 (0.0%) 2.1
extensions/helmagroups/apps/grouptest/global/ 5 (0.1%) 48 (0.0%) 9.6
extensions/helmaswarm/src/helma/objectmodel/swarm/ 5 (0.1%) 45 (0.0%) 9.0
extensions/memcached/ 2 (0.0%) 43 (0.0%) 21.5
docs/usersguide/ 13 (0.2%) 41 (0.0%) 3.1
docs/reference/examples/ 1 (0.0%) 39 (0.0%) 39.0
extensions/helmagroups/apps/helmagroups/root/ 10 (0.1%) 38 (0.0%) 3.8
helma/src/FESI/Parser/ 17 (0.3%) 37 (0.0%) 2.1
extensions/helmagroups/src/helma/extensions/helmagroups/fesi/ 18 (0.3%) 37 (0.0%) 2.0
helma/src/helma/xmlrpc/fesi/ 7 (0.1%) 36 (0.0%) 5.1
extensions/excel/apps/exceltest/root/ 1 (0.0%) 33 (0.0%) 33.0
extensions/helmagroups/apps/helmagroups/hopobject/ 2 (0.0%) 32 (0.0%) 16.0
extensions/helmagroups/build/helmaorg/ 2 (0.0%) 29 (0.0%) 14.5
helma/src/helma/util/mime/ 26 (0.4%) 19 (0.0%) 0.7
extensions/helmagroups/apps/groupdemo/ 2 (0.0%) 15 (0.0%) 7.5
helma/build/antclick/apps/antville/ 4 (0.1%) 12 (0.0%) 3.0
extensions/helmagroups/apps/benchmark/ 4 (0.1%) 12 (0.0%) 3.0
helma/build/main/db/hopblog/ 33 (0.5%) 10 (0.0%) 0.3
helma/src/FESI/ 4 (0.1%) 9 (0.0%) 2.2
helma/src/FESI/Extensions/ 23 (0.3%) 8 (0.0%) 0.3
helma/src/FESI/Exceptions/ 10 (0.1%) 6 (0.0%) 0.6
helma/static/ 5 (0.1%) 5 (0.0%) 1.0
extensions/helmagroups/apps/benchmark/hopobject/ 2 (0.0%) 3 (0.0%) 1.5
extensions/helmagroups/apps/grouptest/hopobject/ 2 (0.0%) 2 (0.0%) 1.0
extensions/helmagroups/apps/grouptest/ 3 (0.0%) 2 (0.0%) 0.6
helma/src/META-INF/services/ 2 (0.0%) 1 (0.0%) 0.5
helma/src/Acme/JPM/Encoders/ 11 (0.2%) 1 (0.0%) 0.0
helma/src/helma/xmlrpc/test/ 6 (0.1%) 0 (0.0%) 0.0
helma/src/helma/mime/ 22 (0.3%) 0 (0.0%) 0.0
helma/src/FESI/jslib/ 14 (0.2%) 0 (0.0%) 0.0
helma/src/FESI/ClassFile/ 42 (0.6%) 0 (0.0%) 0.0
helma/src/FESI/AST/ 80 (1.2%) 0 (0.0%) 0.0
helma/src/Acme/JPM/Filters/ 34 (0.5%) 0 (0.0%) 0.0
helma/src/Acme/JPM/Decoders/ 4 (0.1%) 0 (0.0%) 0.0
helma/src/Acme/JPM/ 4 (0.1%) 0 (0.0%) 0.0
helma/src/Acme/ 10 (0.1%) 0 (0.0%) 0.0
helma/lib/ext/ 7 (0.1%) 0 (0.0%) 0.0
helma/lib/ 105 (1.6%) 0 (0.0%) 0.0
helma/docs/ 2 (0.0%) 0 (0.0%) 0.0
helma/build/main/static/himp/ 3 (0.0%) 0 (0.0%) 0.0
helma/build/main/static/ 8 (0.1%) 0 (0.0%) 0.0
helma/build/main/lib/ext/ 2 (0.0%) 0 (0.0%) 0.0
helma/build/main/db/base/ 32 (0.5%) 0 (0.0%) 0.0
helma/build/antclick/lib/ext/ 8 (0.1%) 0 (0.0%) 0.0
helma/build/antclick/lib/ 8 (0.1%) 0 (0.0%) 0.0
helma/build/antclick/db/ 6 (0.1%) 0 (0.0%) 0.0
helma/build/antclick/data/ 499 (7.5%) 0 (0.0%) 0.0
extensions/velocity/lib/ 4 (0.1%) 0 (0.0%) 0.0
extensions/memcached/src/helma/objectmodel/ 2 (0.0%) 0 (0.0%) 0.0
extensions/helmaswarm/lib/ 6 (0.1%) 0 (0.0%) 0.0
extensions/helmagroups/src/helma/extensions/javagroups/ 8 (0.1%) 0 (0.0%) 0.0
extensions/helmagroups/lib/ 5 (0.1%) 0 (0.0%) 0.0
extensions/helmagroups/apps/grouptest/bogusobj/ 2 (0.0%) 0 (0.0%) 0.0
extensions/helmagroups/apps/demogroup/root/ 2 (0.0%) 0 (0.0%) 0.0
extensions/helmagroups/apps/demogroup/hopobject/ 2 (0.0%) 0 (0.0%) 0.0
extensions/helmagroups/apps/democluster/root/ 2 (0.0%) 0 (0.0%) 0.0
extensions/helmagroups/apps/democluster/hopobject/ 2 (0.0%) 0 (0.0%) 0.0
extensions/freemarker/lib/ 2 (0.0%) 0 (0.0%) 0.0
docs/images/ 3 (0.0%) 0 (0.0%) 0.0

Generated by StatCVS 0.2.2